
Value Added Tax | ||
April 2019-20 | April 2020-21 | |
Standard rate | 20% | 20% |
Reduced rate | 5% | 5% |
Zero rate | 0% | 0% |
VAT Registration threshold | £85,000 | £85,000 |
VAT Deregistration threshold | £83,000 | £83,000 |
Select Page
Value Added Tax | ||
April 2019-20 | April 2020-21 | |
Standard rate | 20% | 20% |
Reduced rate | 5% | 5% |
Zero rate | 0% | 0% |
VAT Registration threshold | £85,000 | £85,000 |
VAT Deregistration threshold | £83,000 | £83,000 |
Hits:262 Visitors:98 Online:0 Referrers:2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Recent Comments